Bank of Baroda FD Calculator
Rates Applicable from Dec 2025
General
Senior (60+)
Super Senior (75+)
Min: ₹1,000 | Max: ₹2.99 Cr
Years
Months
Days
Maturity Value:
₹0
₹0
₹0
Bank of Baroda FD Rates (Callable)
Amounts less than ₹3 Cr
| Tenure | General | Senior (60+) | Super Senior |
|---|---|---|---|
| 7 - 14 Days | 3.50% | 4.00% | 4.00% |
| 15 - 45 Days | 3.50% | 4.00% | 4.00% |
| 46 - 90 Days | 5.00% | 5.50% | 5.50% |
| 91 - 180 Days | 5.00% | 5.50% | 5.50% |
| 181 - 210 Days | 5.50% | 6.00% | 6.00% |
| 211 - 270 Days | 5.75% | 6.25% | 6.25% |
| 271 Days - <1 Year | 6.00% | 6.50% | 6.50% |
| 1 Year | 6.25% | 6.75% | 6.75% |
| >1 Year - 400 Days | 6.50% | 7.00% | 7.10% |
| BOB Square Drive (444 Days) | 6.60% | 7.10% | 7.20% |
| >400 Days - 2 Years | 6.50% | 7.00% | 7.10% |
| >2 Years - 3 Years | 6.50% | 7.00% | 7.10% |
| >3 Years - 5 Years | 6.40% | 7.00% | 7.10% |
| >5 Years - 10 Years | 6.00% | 7.00% | 7.00% |
| >10 Years | 5.50% | 6.00% | 6.00% |
About Bank of Baroda Fixed Deposits
BOB Square Drive (444 Days)
The BOB Square Drive is a special deposit scheme with a tenure of exactly 444 days. It offers the highest interest rates currently available: 6.60% for General, 7.10% for Seniors, and 7.20% for Super Senior Citizens.
Using the BOB FD Calculator
- Select your category: General, Senior (60-75 years), or Super Senior (75+ years).
- Enter the investment amount.
- Enter the tenure. To check the special scheme, enter 444 Days.
- Select Payout Mode (Maturity for compound interest, Monthly/Quarterly for income).
- Click Calculate Returns.
Important Terms
- Super Senior Citizens: Additional rate of 0.10% over Senior Citizen rates for tenures above 1 year to 5 years (and specific schemes).
- Callable Deposits: The rates shown are for callable deposits (with premature withdrawal facility).
- Rates are subject to change without prior notice.